ST1 is the first star tracker developed at Spin.Works, physically identical to the HS1 camera currently in orbit on board the AEROS satellite. Enabling an accuracy of 2 arc-sec (3-sig) and a frame rate of up to 10Hz at low power (<3W/head) and size (0.5U), it is adjusted for use in both Cubesats or Smallsats.
OPTICS | 50mm, f/2.8 |
---|---|
FOV | 18.2 degrees (diagonal) |
IFOV | 22.6 arc-seconds |
DIMENSIONS | 86.3 x 66 x 55 mm |
MASS | ~500g |
POWER | 3W/head (max.), 0.6W (idle) |
VOLTAGE | 6-17VDC |
RESOLUTION | 2048 x 2048 pixels |
---|---|
PIXEL DEPTH | 12-bit (ADC) |
PIXEL SIZE | 5.5um |
SENSOR | AMS CMV4000 |
EXPOSURE | 11.58us – 5s |
FRAME RATE | up to 70fps |
SHUTTER TYPE | Global Shutter |
TRL | TRL8 (AEROS, 2024) |
---|
Rua de Fundões 151, 3700-121 São João da Madeira, Portugal
Av. da Igreja 42, 6º, 1700-239 Lisboa, Portugal