HR1 is a high-resolution Earth Observation Camera. With a ground sampling distance of 3.5m/pixel at 500km altitude, it can produce high-resolution PAN/RGB/NIR maps with a swath of 20km.
In autonomous deep space optical navigation configuration, it can help determine spacecraft positions within about 1000km at 1AU, while detecting faint objects such as asteroids down to a magnitude of 10 (using time-delay integration techniques).
OPTICS | 686mm, f/8.5 |
---|---|
FOV | 2.05 degrees (diagonal) |
GSD | 3.5m/pixel @ 500km alt. (native) |
DIMENSIONS | 234 x 95 x 95 mm |
MASS | ~700g |
POWER | up to 10W (max.), 2W (sensor only) |
VOLTAGE | 6-17VDC |
RESOLUTION | 4096 x 3072 pixels (12MP) |
---|---|
PIXEL DEPTH | 12-bit (ADC) |
PIXEL SIZE | 5.5um |
SENSOR | ams CMV12000 |
EXPOSURE | 11.58us – 5s |
FRAME RATE | up to 70fps |
SHUTTER TYPE | Global Shutter |
SOC | Xilinx Zynq-7020 or Zynq Ultrascale+ |
---|---|
CPU | dual-core ARM Cortex-A9 or quad-core ATM Cortex-A53 |
FPGA | Xilinx Artix-7 or Zynq Ultrascale+ |
TRL | TRL6 (2023) |
---|
Rua de Fundões 151, 3700-121 São João da Madeira, Portugal
Av. da Igreja 42, 6º, 1700-239 Lisboa, Portugal